DAFTAR HARGA OLI DAN GREASE SHELL per 26September 2012
| PRODUCT | QTY | HARGA |
| DIESEL ENGINE OILS | ||
| ALEXIA 50 | 209 L | Rp 8.407.000,- |
| ARGINA S 30, 40 | 209 L | Rp 6.744.000,- |
| ARGINA T 30, 40 | 209 L | Rp 6.835.000,- |
| ARGINA X 40 | 209 L | Rp 7.388.000,- |
| ARGINA XL40 | 209 L | Rp 7.890.000,- |
| GADINIA 30, 40 | 209 L | Rp 6.417.000,- |
| MELINA 30, 40 | 209 L | Rp 6.417.000,- |
| HYDRAULIC OILS | ||
| TELLUS 32, 46, 68 | 209 L | Rp 6.236.000,- |
| TELLUS 100 | 209 L | Rp 6.236.000,- |
| TELLUS T 32, 46, 68 | 209 L | Rp 7.519.000,- |
| MORLINA 10 | 209 L | Rp 7.178.000,- |
| MORLINA 22, 32 | 209 L | Rp 7.178.000,- |
| MORLINA 100, 150, 220 | 209 L | Rp 7.552.000,- |
| MORLINA 320 | 209 L | Rp 6.952.000,- |
| MORLINA T 100 | 209 L | Rp 7.590.000,- |
| MORLINA T 460 | 209 L | Rp 8.766.000,- |
| GEAR AND BEARING OILS | ||
| TIVELA S 220, 320 | 209 L | Rp 23.607.000,- |
| OMALA 68, 100, 150, 220 | 209 L | Rp 6.912.000,- |
| OMALA 320, 460 | 209 L | Rp 7.178.000,- |
| OMALA 680 | 209 L | Rp 7.178.000,- |
| OMALA 1000 | 209 L | Rp 9.947.000,- |
| OMALA F 220, 320 | 209 L | Rp 9.404.000,- |
| OMALA F 460 | 209 L | Rp 9.404.000,- |
| OMALA HD 220, 320, 460 | 209 L | Rp 28.687.000,- |
| OMALA HD 680 | 209 L | Rp 28.687.000,- |
| VALVATA J 460 | 209 L | Rp 7.429.000,- |
| CARDIUM COMPOUND 200 | 209 L | Rp 6.458.000,- |
| CUTTING MACHINE FLUIDS | ||
| DROMUS B | 209 L | Rp 9.028.000,- |
| TONNA T 32, 68 | 209 L | Rp 7.397.000,- |
| TONNA T 220 | 209 L | Rp 7.895.000,- |
| ELECTRIC OIL | ||
| DIALA B | 209 L | Rp 6.110.000,- |
| HEAT TRANSFER OIL | ||
| THERMIA B | 209 L | Rp 6.168.000,- |
| DIESEL ENGINE OILS (TRANSPORT PRODUCT) | ||
| RIMULA D 10 W (CF) | 209 L | Rp 5.619.000,- |
| RIMULA D 30 (CF) | 209 L | Rp 6.010.000,- |
| RIMULA D 40 (CF) | 209 L | Rp 5.788.000,- |
| RIMULA D 50 (CF) | 209 L | Rp 6.010.000,- |
| RIMULA D 15W-40 | 209 L | Rp 6.010.000,- |
| RIMULA X 40 (CF) | 209 L | Rp 6.010.000,- |
| RIMULA X 15W-40 | 209 L | Rp 6.564.000,- |
| RIMULA SUPER 15 W-0 (CI-4) | 209 L | Rp 6.956.000,- |
| RIMULA MV 15 W-40 | 209 L | Rp 5.689.000,- |
| ROTELLA DD 40 | 209 L | Rp 6.464.000,- |
| GEAR OILS | ||
| SPIRAX G 80 W (GL-4) | 209 L | Rp 7.972.000,- |
| SPIRAX G 90 | 209 L | Rp 6.464.000,- |
| SPIRAX A 85 W-140 (GL-5) | 209 L | Rp 8.526.000,- |
| SPIRAX A 90, 140 (GL-5) | 209 L | Rp 7.520.000,- |
| GREASES | ||
| RETINAX EP 2 | 180KG | Rp 7.728.000,- |
| RETINAX EP 2 ( PAIL) | 18 KG | Rp 860.150.- |
| RETINAX LX 3 | 180KG | Rp 11.766.000,- |
| RETINAX LX 3 ( PAIL) | 18 KG | Rp 1.653.000,- |
| ALBIDA EP 2 | 180KG | Rp 13.305.000,- |
| ALBIDA HDX 2 | 180KG | Rp 16.602.000,- |
| ALBIDA MDX 2 | 180KG | Rp 19.068.000,- |
| ALVANIA EP (LF) 0 | 180KG | Rp 11.615.000,- |
| ALVANIA EP (LF) 1 | 180KG | Rp 11.154.000,- |
| ALVANIA EP (LF) 2 | 180KG | Rp 10.569.000,- |
| ALVANIA RL 2 | 180KG | Rp 11.154.000,- |
| ALVANIA RL 3 | 180KG | Rp 11.154.000,- |
| DARINA R 2 | 180KG | Rp 10.179.000,- |
| MALLEUS GL 400,500 | 204KG | Rp 33.782.000,- |
| MALLEUS OGH | 180KG | Rp 29.527.000,- |
| COMPRESSOR OILS | ||
| CORENA AS 32, 46 | 209 L | Rp 23.847.000,- |
| CORENA AS 68 | 209 L | Rp 29.202.000,- |
| CORENA P 68 | 209 L | Rp 7.745.000,- |
| CORENA P 150 | 209 L | Rp 9.405.000,- |
| CORENA S 46, 68 | 209 L | Rp 7.745.000,- |
| CLAVUS 32, 46 | 209 L | Rp 7.492.000,- |
| CLAVUS 68 | 209 L | Rp 7.492.000,- |
| CLAVUS G 68 | 209 L | Rp 9.818.000,- |
| CLAVUS AB 68 | 209 L | Rp 12.580.000,- |
| TURBINE OILS | ||
| TURBO GT 32 | 209 L | Rp 10.779.000,- |
| TURBO T 32, 46, 68 | 209 L | Rp 6.395.000,- |
| TURBO J 32 | 209 L | Rp 8.146.000,- |
| TURBO CC 32, 46 | 209 L | Rp 9.102.000,- |
| MYSELLA R 30, 40 | 209 L | Rp 7.292.000,- |
| MYSELLA RA 40 | 209 L | Rp 7.729.000,- |
| PNEUMATIC OILS | ||
| TORCULLA 100 | 209 L | Rp 7.678.000,- |
| DETERGENT | ||
| DOBATEX HEAVY DUTY | 209 L | Rp 7.955.000,- |
| SPECIALTY | ||
| DONAX TX | 209 L | Rp 9.957.000,- |
| DONAX TD 10 W/30 | 209 L | Rp 6.207.000,- |
| DONAX TC 30 | 209 L | Rp 7.957.000,- |
| DONAX TC 60 | 209 L | Rp 7.957.000,- |
| CAPRINUS HD 40 | 209 L | Rp 5.527.000,- |
| TEGULA V 32 | 209 L | Rp 6.789.000,- |
| SPECIALTY | ||
| DONAX TX | 1000 L | Rp 45.830.000,- |
| DONAX TC 60 IBC | 6000 L | Rp 227.750.000,- |
| DONAX TC 60 Skidtank | 6000 L | Rp 234.560.000,- |
| DONAX TC 30 | 1000 L | Rp 37.800.000,- |














harga tsb sdh termasuk ppn dan ongkos kirim?
jika dikirim ke cirebon, apa ada perubahan harga?